

LT-QHTVⅢ Series Parameters | |||||||
---|---|---|---|---|---|---|---|
Parameter | Unit | LT-QHTVⅢ0.7 | LT-QHTVⅢ0.9 | LT-QHTVⅢ1.2 | LT-QHTVⅢ1.5 | LT-QHTVⅢ1.9 | LT-QHTVⅢ2.5 |
Application Envionment | N/A | Indoor Fixed | Indoor Fixed | Indoor Fixed | Indoor Fixed | Indoor Fixed | Indoor Fixed |
Pixel Pitch | mm | 0.7 | 0.9 | 1.2 | 1.5 | 1.9 | 2.5 |
Brightness | nits | 500 | 600 | 800 | 1000 | 1000 | 1200 |
Pixel Configuration | R/G/B | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 |
Viewing Angle (H/V) | Deg. | 160(+80/-80) | 160(+80/-80) | 160(+80/-80) | 160(+80/-80) | 150(+75/-75) | 150(+75/-75) |
Panel Weight | kg | 10 | 10 | 10 | 10 | 10 | 10 |
Density | Pixel/ ㎡ | 1590207 | 1103383 | 620979 | 397552 | 276136 | 155245 |
Pixel Matrix/Panel | Pixel | 768×432 | 640×360 | 480×270 | 384×216 | 320×180 | 240×135 |
Fit for Resolution (16:9) | N/A | 3840*2160; 7680*4320 | 3840*2160; 2560*1440; 1920*1080; 1280*720; 7680*4320 | 3840*2160; 1920*1080; 960*540; 7680*4320 | 3840*2160; 1920*1080; 7680*4320 | 3840*2160; 2560*1440; 1920*1080; 1600*900; 1280*720; 960*540; 7680*4320 | 3840*2160; 1920*1080; 960*540; 7680*4320 |
Display Refresh Rate | Hertz | ≥2,000 | ≥2,000 | ≥2,000 | ≥2,000 | ≥2,000 | ≥2,000 |
Input Power (Max/Avg.) | W/㎡ | 800/280 | 800/280 | 780/273 | 750/263 | 720/252 | 720/252 |
Panel Size (W×H) | mm | 609×342.56 | 609×342.56 | 609×342.56 | 609×342.56 | 609×342.56 | 609×342.56 |
Panel Area | ㎡ | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 |
Panel Material | N/A | Aluminum-magnesium Alloy | Aluminum-magnesium Alloy | Aluminum-magnesium Alloy | Aluminum-magnesium Alloy | Aluminum-magnesium Alloy | Aluminum-magnesium Alloy |
Ingress Protection (Front/rear) | IP | IP20/ IP30 | IP20/ IP30 | IP20/ IP30 | IP20/ IP30 | IP20/ IP30 | IP20/ IP30 |
Certification | N/A | CE,RoHS,TUV | CE,RoHS,TUV | CE,RoHS,TUV | CE,RoHS,TUV | CE,RoHS,TUV | CE,RoHS,TUV |
Note:LEADING reserves the right to change any technical specifications without prior notice. |