




ITEM | LT-QHDK 1.2 | LT-QHDK 1.5 | LT-QHDK 1.8 | LT-QHDK 2.5 |
---|---|---|---|---|
Pixel Configuration | SMD0808/1010 | SMD0808/1010 | SMD0808/1010 | SMD1010 |
Pixel Pitch (mm) | 1.25 | 1.56 | 1.875 | 2.5 |
Pixel Density (dots/m²) | 640000 | 409600 | 286225 | 160000 |
Module Resolution (W×H) | 160×135 | 128×108 | 160×90 | 80×135 |
Module Size (mm) | 200 (W)×168.75 (H) | 200 (W)×168.75 (H) | 200 (W)×168.75 (H) | 200 (W)×168.75 (H) |
Module Weight (kg) | 0.4 | 0.4 | 0.4 | 0.4 |
Modules of Cabinet (W×H) | 3×2 | 2×2 | 2×2 | 3×2 |
Cabinet Resolution (W×H) | 480×270 | 384×216 | 320×180 | 240×135 |
Cabinet Size (mm) | 600 (W)×337.5 (H)×80 (D) | 600 (W)×337.5 (H)×80 (D) | 600 (W)×337.5 (H)×80 (D) | 600 (W)×337.5 (H)×80 (D) |
Cabinet Size (m²) | 0.2025 | 0.2025 | 0.2025 | 0.2025 |
Cabinet Weight (kg) | 7.8 | 7.8 | 7.8 | 7.8 |
Cabinet Level Up Degree (mm) | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Maintenance Mode | Front | Front | Front | Front |
Cabinet Material | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
Single-point Brightness Correction | yes | yes | yes | yes |
Single - point Color Correction | yes | yes | yes | yes |
White Balance Brightness (nits) | ≥800 (6500K) | ≥800 (6500K) | ≥800 (6500K) | ≥800 (6500K) |
Color Temperature (K) | 3200—9300 (adjustable) | 3200—9300 (adjustable) | 3200—9300 (adjustable) | 3200—9300 (adjustable) |
Viewing Angle (Horizontal / Vertical) | 160/160 | 160/160 | 160/160 | 160/160 |
Light - emitting Deviation | <3% | <3% | <3% | <3% |
Brightness / Chromaticity Uniformity | ≥97% | ≥97% | ≥97% | ≥97% |
Contrast | 208.33402777778 | 208.33402777778 | 208.33402777778 | 208.33402777778 |
Peak Power Consumption (W / m²) | 800 | 800 | 800 | 800 |
Average Power Consumption (W / m²) | 250 | 250 | 250 | 250 |
Power Supply Requirements | AC90~264V;47-63Hz | AC90~264V;47-63Hz | AC90~264V;47-63Hz | AC90~264V;47-63Hz |
Frame Rate (Hz) | 50&60 | 50&60 | 50&60 | 50&60 |
Drive Mode | Constant drive,1/27 | Constant drive,1/27 | Constant drive,1/30 | Constant drive,1/27 |
Grayscale Level | 65536 | 65536 | 65536 | 65536 |
Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Color Processing Depth | 16bit | 16bit | 16bit | 16bit |
Video Playback Capabilities | 2KHD,4KHD | 2KHD,4KHD | 2KHD,4KHD | 2KHD,4KHD |
Operating Temperature / Humidity (℃/RH) | -20 – 60 / 10%-85%RH | -20 – 60 / 10%-85%RH | -20 – 60 / 10%-85%RH | -20 – 60 / 10%-85%RH |
Storage Temperature / Humidity (℃/RH) | -20 – 60 / 10%-85%RH | -20 – 60 / 10%-85%RH | -20 – 60 / 10%-85%RH | -20 – 60 / 10%-85%RH |
Applicable Standards | CCC,TUV-CE,ETL | CCC,TUV-CE,ETL | CCC,TUV-CE,ETL | CCC,TUV-CE,ETL |
Note:LEADING reserves the right to change any technical specifications without prior notice. |