

LT-RIS Series Parameter | |||||
---|---|---|---|---|---|
ITEM | UNIT | LT-RIS 3 | LT-RIS 3 | LT-RIS 4 | LT-RIS 5 |
LED Type | N/A | SMD1921 | SMD2121 | SMD2727 | SMD3535 |
Pixel Configuration | RGB | RGB 3IN1 | RGB 3IN1 | RGB 3IN1 | RGB 3IN1 |
Pixel Pitch | mm | 2.98 | 3.91 | 4.81 | 5.95 |
Module Dimension (WxH) | in/mm | 9.84"*9.84"/ 250mm*250mm | 9.84"*9.84"/ 250mm*250mm | 9.84"*9.84"/ 250mm*250mm | 9.84"*9.84"/ 250mm*250mm |
Module Pixel Matrix (WxH) | Pixel | 84*84 | 64*64 | 52*52 | 42*42 |
Density/ m² | Pixel | 112896 | 65536 | 43264 | 28224 |
Standard Cabinet Dimension (WxHxD) | ft/mm | 1.64'*3.28'/500mm*1000mm | 1.64'*3.28'/500mm*1000mm | 1.64'*3.28'/500mm*1000mm | 1.64'*3.28'/500mm*1000mm |
Cabinet Resolution | Pixel | 168*336 | 128*256 | 104*208 | 84*168 |
Cabinet Material | N/A | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum |
Cabinet Weight | Kg | 9 | 9 | 9 | 9 |
Brightness | Nits | ≥1,000 | ≥1,200 | ≥1,500 | ≥1,500 |
Refresh Rate | Hz | 2880 | 2880 | 2880 | 2880 |
Digital Processing | Bit | 16 | 16 | 16 | 16 |
Gray Scale | Level | 16384 | 16384 | 16384 | 16384 |
Colors | N/A | 687 Million | 687 Million | 687 Million | 687 Million |
Color Temperature | Deg.K | 3,200-9,300 Adjustable | 3,200-9,300 Adjustable | 3,200-9,300 Adjustable | 3,200-9,300 Adjustable |
Brightness Control | N/A | 255 | 255 | 255 | 255 |
Contrast Ratio | N/A | 5,000:01:00 | 5,000:01:00 | 5,000:01:00 | 5,000:01:00 |
Viewing Angle H | Deg. | ±150° | ±150° | ±150° | ±150° |
Viewing Angle V | Deg. | ±120° | ±120° | ±120° | ±120° |
Viewing Distance | m | ≥2 | ≥3 | ≥4 | ≥5 |
Driving Type | N/A | 1/28 | 1/16 | 1/13 | 1/7 |
AC Operation Voltage (V) | V | 100-240 | 100-240 | 100-240 | 100-240 |
Power Consumption (Max./Avg.) | W/m² | 800/250 | 800/250 | 1000/300 | 1000/300 |
Storage Temperature | ℉/℃ | -40℉~140℉/-40℃~+60℃ | -40℉~140℉/-40℃~+60℃ | -40℉~140℉/-40℃~+60℃ | -40℉~140℉/-40℃~+60℃ |
Storage Humidity | RH | 10﹪~90﹪ | 10﹪~90﹪ | 10﹪~90﹪ | 10﹪~90﹪ |
Operating Temperature | ℉/℃ | -4℉~122℉/ -20℃~+50℃ | -4℉~122℉/ -20℃~+50℃ | -4℉~122℉/ -20℃~+50℃ | -4℉~122℉/ -20℃~+50℃ |
Operating Humidity | RH | 10﹪~90﹪ | 10﹪~90﹪ | 10﹪~90﹪ | 10﹪~90﹪ |
Ingress Protection(Front/Back) | IP | 31 | 31 | 31 | 31 |
Life Time (50% Brightness) | Hour | 100000 | 100000 | 100000 | 100000 |
Module Maintenance | N/A | Front | Front | Front | Front |
PSU & Others Maintenance | N/A | Back | Back | Back | Back |
Cabinet Installation Type | N/A | Stack, Hanging,Fix | Stack, Hanging,Fix | Stack, Hanging,Fix | Stack, Hanging,Fix |
Control Mode | N/A | Video Sync | Video Sync | Video Sync | Video Sync |
Video Effect | N/A | 2K,4K HD Video&Picture | 2K,4K HD Video&Picture | 2K,4K HD Video&Picture | 2K,4K HD Video&Picture |
Note:LEADING reserves the right to change any technical specifications without prior notice.Power consumption tolerance: ±15%, according to the actual situation. Cabinet means Panel, different expression in different area. |