

LT-THF Series Parameter | |||
---|---|---|---|
ITEM | UNIT | LT-THF25 | LT-THF42.5 |
LED Type | N/A | DIP346 | DIP346 |
Pixel Configuration | RGB | 1R1G1B | 2R2G2B |
Pixel Pitch | mm | 25mm | 42.5mm |
Module Dimension (WxH) | mm | 2990mmx13.2mm | 3400mmx13.2mm |
Module Pixel Matrix (W) | Pixel | 120 | 80 |
Density/ m² | Pixel | 800 | 554 |
Standard Cabinet Dimension (WxH) | mm | 2990mmx13.2mm | 3400mmx13.2mm |
Pixel Per Standard Cabinet | Pixel | 800 | 554 |
Cabinet Material | N/A | Aluminum alloy | Aluminum alloy |
Cabinet Weight | Kg/pcs | 0.8 | 0.88 |
Brightness | Nits | 6000 | 5000 |
Refresh Rate | Hz | 3000 | 3000 |
Digital Processing | Bit | 14 | 14 |
Gray Scale | Level | 16384 | 16384 |
Colors | N/A | 4.4 Trillion | 4.4 Trillion |
Color Temperature | Deg.K | 6.5 | 6.5 |
Brightness Control | N/A | 256 Levels | 256 Levels |
Contrast Ratio | N/A | February 9, 1900 | February 9, 1900 |
Viewing Angle H | Deg. | 120 | 120 |
Viewing Angle V | Deg. | 100 | 100 |
Viewing Distance | m | 25 | 42 |
Driving Type | N/A | Static | Static |
AC Operation Voltage (V) | V | 110-220 | 110-220 |
Power Consumption (Max./Avg.) | W/m² | 380/130 | 282/99 |
Storage Temperature | ℉/℃ | -40~176/-40 -+ 80 | -40~176/-40 -+ 80 |
Storage Humidity | RH | 0-99% | 0-99% |
Operating Temperature | ℉/℃ | -40℃ -+ 60℃ | -40~140/-40 -+ 60 |
Operating Humidity | RH | 0-99% | 0-99% |
Ingress Protection(Front/Back) | IP | IP66 | IP66 |
Life Time (50% Brightness) | Hour | 100000 | 100000 |
Module Maintenance | N/A | Front & Rear | Front & Rear |
PSU & Others Maintenance | N/A | Front & Rear | Front & Rear |
Cabinet Installation Type | N/A | Front & Rear | Front & Rear |
Riging Height(Vertical) | Meter | 80 (Expandable) | 80 (Expandable) |
Transparency Rate | N/A | 0.48 | 0.68 |
Remark : Power consumption tolerance: ±15%, according to the actual situation. Cabinet means Panel, different expression in different area. |