



LT-ROX Series Parameter | ||||
---|---|---|---|---|
ITEM | UNIT | LT-ROX 3 | LT-ROX 4 | LT-ROX 5 |
LED Type | N/A | SMD1921 | SMD1921 | SMD3535 |
Pixel Configuration | RGB | RGB 3IN1 | RGB 3IN1 | RGB 3IN1 |
Pixel Pitch | mm | 3.91 | 4.46 | 5.21 |
Module Dimension (WxH) | in/mm | 9.84"*9.84"/ 250mm*250mm | 9.84"*9.84"/ 250mm*250mm | 9.84"*9.84"/ 250mm*250mm |
Module Pixel Matrix (WxH) | Pixel | 64*64 | 56*56 | 48*48 |
Density/ m² | Pixel | 65536 | 50176 | 36864 |
Standard Cabinet Dimension (WxHxD) | mm | 500mm*500mm | 500mm*500mm | 500mm*500mm |
Cabinet Resolution | Pixel | 128×128 | 112*112 | 96×96 |
Cabinet Material | N/A | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum |
Cabinet Weight | Kg | 8.5 | 8.5 | 8.5 |
Brightness | Nits | ≥5,000 | ≥5,000 | ≥5,000 |
Refresh Rate | Hz | ≥2,880 | ≥2,880 | ≥2,880 |
Driving IC | N/A | MBI5252 | MBI5252 | MBI5252 |
Digital Processing | Bit | 16 | 16 | 16 |
Gray Scale | Level | 65536 | 65536 | 65536 |
Colors | N/A | 281 Trillion | 281 Trillion | 281 Trillion |
Color Temperature | Deg.K | 3,200-9,300 Adjustable | 3,200-9,300 Adjustable | 3,200-9,300 Adjustable |
Brightness Control | N/A | 255 | 255 | 255 |
Contrast Ratio | N/A | 1,000:1 | 1,000:1 | 1,000:1 |
Viewing Angle H | Deg. | 160° | 160° | 160° |
Viewing Angle V | Deg. | 140° | 140° | 140° |
Viewing Distance | m | ≥3 | ≥4 | ≥5 |
Driving Type | N/A | 1/8 | 1/7 | 1/6 |
AC Operation Voltage (V) | V | AC110-240V | AC110-240V | AC110-240V |
Power Consumption (Max./Avg.) | W/m² | 650/230 | 670/235 | 680/238 |
Storage Temperature | ℉/℃ | -40℉~176℉/-40℃~+80℃ | -40℉~176℉/-40℃~+80℃ | -40℉~176℉/-40℃~+80℃ |
Storage Humidity | RH | 10﹪~90﹪ | 10﹪~90﹪ | 10﹪~90﹪ |
Operating Temperature | ℉/℃ | -4℉~140℉/ -20℃~+60℃ | -4℉~140℉/ -20℃~+60℃ | -4℉~140℉/ -20℃~+60℃ |
Operating Humidity | RH | 10﹪~90﹪ | 10﹪~90﹪ | 10﹪~90﹪ |
Ingress Protection(Front/Back) | IP | 65/65 | 65/65 | 65/65 |
Life Time (50% Brightness) | Hour | 100000 | 100000 | 100000 |
Module Maintenance | N/A | Front & Back | Front & Back | Front & Back |
PSU & Others Maintenance | N/A | Front & Back | Front & Back | Front & Back |
Cabinet Installation Type | N/A | Stack, Hanging | Stack, Hanging | Stack, Hanging |
Control Mode | N/A | Video Sync | Video Sync | Video Sync |
Video Effect | N/A | 2K,4K HD Video&Picture | 2K,4K HD Video&Picture | 2K,4K HD Video&Picture |
Note:LEADING reserves the right to change any technical specifications without prior notice. |