

LT-ROS Series Parameter | |||||
---|---|---|---|---|---|
ITEM | UNIT | LT-ROS3 | LT-ROS4 | LT-ROS5 | LT-ROS6 |
LED Type | N/A | SMD2121 | SMD2727 | SMD3535 | SMD3535 |
Pixel Configuration | RGB | RGB 3IN1 | RGB 3IN1 | RGB 3IN1 | RGB 3IN1 |
Pixel Pitch | mm | 3.91 | 4.81 | 5.95 | 6.25 |
Module Dimension (WxH) | in/mm | 9.84"*9.84"/ 250mm*250mm | 9.84"*9.84"/ 250mm*250mm | 9.84"*9.84"/ 250mm*250mm | 9.84"*9.84"/ 250mm*250mm |
Module Pixel Matrix (WxH) | Pixel | 64*64 | 52*52 | 42*42 | 40*40 |
Density/ m² | Pixel | 65536 | 43264 | 28224 | 25600 |
Standard Cabinet Dimension (WxHxD) | ft/mm | 1.64'*3.28'/500mm*1000mm | 1.64'*3.28'/500mm*1000mm | 1.64'*3.28'/500mm*1000mm | 1.64'*3.28'/500mm*1000mm |
Cabinet Resolution | Pixel | 128*256 | 104*208 | 84*168 | 80*160 |
Cabinet Material | N/A | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum |
Cabinet Weight | Kg | 9 | 9 | 9 | 9 |
Brightness | Nits | 3500 | 4500 | 4500 | 5500 |
Refresh Rate | Hz | 2880 | 2880 | 2880 | 2880 |
Digital Processing | Bit | 16 | 16 | 16 | 16 |
Gray Scale | Level | 16384 | 16384 | 16384 | 16384 |
Colors | N/A | 687 Million | 687 Million | 687 Million | 687 Million |
Color Temperature | Deg.K | 3,200-9,300 Adjustable | 3,200-9,300 Adjustable | 3,200-9,300 Adjustable | 3,200-9,300 Adjustable |
Brightness Control | N/A | 255 | 255 | 255 | 255 |
Contrast Ratio | N/A | 5,000:01:00 | 5,000:01:00 | 5,000:01:00 | 5,000:01:00 |
Viewing Angle H | Deg. | ±150° | ±150° | ±150° | ±150° |
Viewing Angle V | Deg. | ±120° | ±120° | ±120° | ±120° |
Viewing Distance | m | ≥3 | ≥4 | ≥5 | ≥6 |
Driving Type | N/A | 1/28 | 13 | 1/7 | 1/10 |
AC Operation Voltage (V) | V | 100-240 | 100-240 | 100-240 | 100-240 |
Power Consumption (Max./Avg.) | W/m² | 800/250 | 1000/300 | 1000/300 | 800/250 |
Storage Temperature | ℉/℃ | -40℉~140℉/-40℃~+60℃ | -40℉~140℉/-40℃~+60℃ | -40℉~140℉/-40℃~+60℃ | -40℉~140℉/-40℃~+60℃ |
Storage Humidity | RH | 10﹪~90﹪ | 10﹪~90﹪ | 10﹪~90﹪ | 10﹪~90﹪ |
Operating Temperature | ℉/℃ | -4℉~122℉/ -20℃~+50℃ | -4℉~122℉/ -20℃~+50℃ | -4℉~122℉/ -20℃~+50℃ | -4℉~122℉/ -20℃~+50℃ |
Operating Humidity | RH | 10﹪~90﹪ | 10﹪~90﹪ | 10﹪~90﹪ | 10﹪~90﹪ |
Ingress Protection(Front/Back) | IP | 65/65 | 65/65 | 65/65 | 65/65 |
Life Time (50% Brightness) | Hour | 100000 | 100000 | 100000 | 100000 |
Module Maintenance | N/A | Front | Front | Front | Front |
PSU & Others Maintenance | N/A | Back | Back | Back | Back |
Cabinet Installation Type | N/A | Stack, Hanging,Fix | Stack, Hanging,Fix | Stack, Hanging,Fix | Stack, Hanging,Fix |
Control Mode | N/A | Video Sync | Video Sync | Video Sync | Video Sync |
Video Effect | N/A | 2K,4K HD Video&Picture | 2K,4K HD Video&Picture | 2K,4K HD Video&Picture | 2K,4K HD Video&Picture |
Note:LEADING reserves the right to change any technical specifications without prior notice.Power consumption tolerance: ±15%, according to the actual situation. Cabinet means Panel, different expression in different area. |